sample_id stringlengths 14 25 | video_id stringlengths 11 11 | question stringlengths 95 736 | video stringlengths 22 22 | video_url stringlengths 82 82 | audio_required bool 2
classes | image_search_required bool 2
classes |
|---|---|---|---|---|---|---|
2PXEEdsJbnQ_q1 | 2PXEEdsJbnQ | When the protagonist's overall appearance shifts in color tone, what remains in front of her? In a later live version based on the same work, one creative team member explained what function this visual element from the film would serve. What other production had that person worked on at the same theater? | videos/2PXEEdsJbnQ.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/2PXEEdsJbnQ.mp4 | false | false |
2PXEEdsJbnQ_q2 | 2PXEEdsJbnQ | During the more sorrowful dance role, another person displays an emotion similar to the performer's. In a later stage adaptation, the character represented by this person is played by another actor. According to that production's official program, which university did that actor attend? | videos/2PXEEdsJbnQ.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/2PXEEdsJbnQ.mp4 | false | true |
vdr_pilot_3eMRBgaVTG0_q1 | 3eMRBgaVTG0 | In the video, after an erosion-dominated landscape, the first site shown with animals contains a structure distinct from the site's transport and access infrastructure. Its designer also designed a transport building in a city near the mouth of a major river. In what year was the institution that later received that bu... | videos/3eMRBgaVTG0.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/3eMRBgaVTG0.mp4 | false | false |
4ZAFp4wAjQY_q1 | 4ZAFp4wAjQY | When a group of airplane-shaped elements appears for the third time, what tall object near the center of the scene partially blocks a vertical white banner with red writing? An artist documented surviving examples of this type of object in different places. An exhibition of that artist presented three series. In one of... | videos/4ZAFp4wAjQY.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/4ZAFp4wAjQY.mp4 | false | true |
4ZAFp4wAjQY_q2 | 4ZAFp4wAjQY | On the central multi-tiered vehicle, the seated subject changes several times, including one change into a non-human object. The material associated with the surface of that kind of object underwent a historical change in composition. According to material-history sources, what natural environmental condition is cited ... | videos/4ZAFp4wAjQY.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/4ZAFp4wAjQY.mp4 | false | false |
vdr_pilot_5bHKQYrA_Is_q1 | 5bHKQYrA_Is | In the video, one actor appears midway through the clip and dominates the conversation at the dinner table; another actor follows, appearing in a reaction shot. Which actor's birthday falls earlier in the calendar year? What is the specific date? | videos/5bHKQYrA_Is.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/5bHKQYrA_Is.mp4 | false | false |
vdr_pilot_5bHKQYrA_Is_q2 | 5bHKQYrA_Is | In the video, one actor appears at the beginning of the clip, standing next to a delivery truck outside the restaurant, while the second actor appears near the end, sitting at a table inside and telling a story. Which of the two actors was born earlier, and what are their respective dates of birth? | videos/5bHKQYrA_Is.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/5bHKQYrA_Is.mp4 | false | false |
vdr_pilot_5bHKQYrA_Is_q3 | 5bHKQYrA_Is | In the video, one actor appears at the dining table near the end of the clip to tell a story, while another actor appears immediately afterward in a reaction shot, seated beside him. Of these two actors, which one received more acting nominations? How many nominations did he receive? | videos/5bHKQYrA_Is.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/5bHKQYrA_Is.mp4 | false | false |
vdr_batch1_5fPtlxR3s3c_q1 | 5fPtlxR3s3c | The video shows a Spain player finish the highlighted second-quarter possession and a USA player make the highlighted late go-ahead basket. Which player had the higher assists-per-game average, and by how much? | videos/5fPtlxR3s3c.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/5fPtlxR3s3c.mp4 | false | false |
vdr_batch1_5fPtlxR3s3c_q2 | 5fPtlxR3s3c | The video shows one player make the defensive play shown first and another player score on the scoring play shown second. Which player had the higher rebounds-per-game average, and by how much? | videos/5fPtlxR3s3c.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/5fPtlxR3s3c.mp4 | false | false |
vdr_batch1_5fPtlxR3s3c_q3 | 5fPtlxR3s3c | The video shows a USA player finish the highlighted early transition play and a Spain player finish the highlighted second-quarter possession. What is the difference between their listed heights, and which player is taller? | videos/5fPtlxR3s3c.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/5fPtlxR3s3c.mp4 | true | false |
6RoSEc2H1hY_q1 | 6RoSEc2H1hY | Among the interviewees appearing in the video, one man and one woman are married to each other in real life. Of the two spouses, consider the one who appears on screen later. Who directed the film for which the actor seated beside that spouse received their first Academy Award acting nomination, and where was that dire... | videos/6RoSEc2H1hY.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/6RoSEc2H1hY.mp4 | false | false |
vdr_pilot_6RoSEc2H1hY_q2 | 6RoSEc2H1hY | Among the male interviewees in the video, identify the man who appears in the same interview block with a younger man and later reappears alone after a sea-filming sequence. What is the earliest theatrically released live-action feature adapted from a novel in which this actor appears on screen? Who directed that film,... | videos/6RoSEc2H1hY.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/6RoSEc2H1hY.mp4 | false | false |
vdr_pilot_6RoSEc2H1hY_q3 | 6RoSEc2H1hY | After the solo talking-head shot of a man wearing a white woolen short-sleeved top, identify the first behind-the-scenes production scene that follows. Later in the video, find the person sitting beside the speaker immediately before the film footage corresponding to that production scene is inserted. A core concept me... | videos/6RoSEc2H1hY.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/6RoSEc2H1hY.mp4 | true | false |
88gJeeydT4E_q1 | 88gJeeydT4E | After the member carrying out the file-exchange task completes the task and before he leaves the scene, production materials credit a specialist who helped make that sequence possible; according to a later profile of the specialist’s career, what key overall design feature did he deliberately preserve from an earlier p... | videos/88gJeeydT4E.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/88gJeeydT4E.mp4 | false | false |
8W4gbKKNI1E_q1 | 8W4gbKKNI1E | When the catcher completes the third caught stealing, which pitcher is shown on the scoreboard? For the team with which that pitcher first recorded a six-win MLB regular season, who was that team's opponent on May 13, 2026 by the game venue's local date? | videos/8W4gbKKNI1E.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/8W4gbKKNI1E.mp4 | false | false |
8W4gbKKNI1E_q2 | 8W4gbKKNI1E | When the same player who earlier appears in a defensive role later takes an offensive role, which advertised product is shown on the electronic display in front of the spectators as he begins that offensive sequence? The company behind the advertised product introduced an updated design for it in 2026. According to the... | videos/8W4gbKKNI1E.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/8W4gbKKNI1E.mp4 | false | false |
vdr_batch1_9dQXiqS56Y4_q1 | 9dQXiqS56Y4 | After using the video to identify the two Argentina players, consult a record-international-players list for Argentina whose data is complete to Argentina's 14 November 2025 match. By how many senior-national-team goals does the player shown later exceed the player shown leaving? | videos/9dQXiqS56Y4.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/9dQXiqS56Y4.mp4 | false | false |
vdr_batch1_9dQXiqS56Y4_q2 | 9dQXiqS56Y4 | In the continuous attacking sequence in the video, identify the two players who each pass to the same teammate, who never enters the midfield area during this continuous sequence. In a match report’s account of a different goal from the same match involving both identified players, which of them is credited with the ea... | videos/9dQXiqS56Y4.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/9dQXiqS56Y4.mp4 | false | false |
vdr_batch1_9dQXiqS56Y4_q3 | 9dQXiqS56Y4 | After using the video to identify the two Argentina players, consult a record-international-players list for Argentina whose data is complete to Argentina's 14 November 2025 match. By how many senior-national-team appearances does the player shown leaving exceed the midfielder shown later? | videos/9dQXiqS56Y4.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/9dQXiqS56Y4.mp4 | false | false |
vdr_pilot_A1Fuae_OS1A_q1 | A1Fuae_OS1A | The first clip segment shows a younger family member, and a later segment shows an older family member. In industry profiles and credit records for the two actors, which actor's work with this film's director is described as a reunion following the director's earlier 2017 feature? | videos/A1Fuae_OS1A.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/A1Fuae_OS1A.mp4 | false | false |
vdr_pilot_A1Fuae_OS1A_q2 | A1Fuae_OS1A | The video shows the family moving through two distinct settings: one appearing near the middle of the clip and another near the end. Which of these two filming locations did its local government describe as a former utility facility remodeled for special-effects filming? | videos/A1Fuae_OS1A.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/A1Fuae_OS1A.mp4 | false | false |
vdr_pilot_B57yiRGGCu8_q1 | B57yiRGGCu8 | Between the aircraft the protagonist flies in the first and third distinct flight sequences shown in this clip, which has the wider maximum wingspan? Calculate the difference to the nearest tenth of a foot. | videos/B57yiRGGCu8.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/B57yiRGGCu8.mp4 | false | false |
vdr_pilot_B57yiRGGCu8_q2 | B57yiRGGCu8 | Twice in the clip, pilots show pronounced physical strain during very steep climbs. For the less extreme of these two maneuvers, using the aircraft's flight manual and the Navy's stated ultimate factor of safety for piloted aircraft, what percentage of the available load margin—from the applicable positive design limit... | videos/B57yiRGGCu8.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/B57yiRGGCu8.mp4 | false | false |
vdr_pilot_Bjqmg_7J53s_q1 | Bjqmg_7J53s | Identify the actors playing the suited prison official at the earlier office-door moment and the uniformed officer entering at the later moment. Official publications from their respective universities identify each as an alumnus. Using each university's own published founding year, which actor attended the older insti... | videos/Bjqmg_7J53s.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/Bjqmg_7J53s.mp4 | false | false |
vdr_pilot_BkiTScinYOQ_q1 | BkiTScinYOQ | In all the matches shown in the video, in which one did Cristiano Ronaldo score the most goals? | videos/BkiTScinYOQ.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/BkiTScinYOQ.mp4 | false | false |
vdr_pilot_BkiTScinYOQ_q2 | BkiTScinYOQ | In which match shown in the video did Cristiano Ronaldo score a hat-trick? Which hat-trick was it in his career so far? | videos/BkiTScinYOQ.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/BkiTScinYOQ.mp4 | false | false |
vdr_pilot_EHoHhdbEq1Y_q1 | EHoHhdbEq1Y | In the video, a two-person travel plan is postponed for years and then interrupted again just before it can happen. In external plot material, the protagonist later changes the plan into an unconventional way of traveling. As of 2026, for the real-world activity closest to that travel method, what are the duration and ... | videos/EHoHhdbEq1Y.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/EHoHhdbEq1Y.mp4 | false | false |
vdr_pilot_EHoHhdbEq1Y_q2 | EHoHhdbEq1Y | In the video, the same unrealized destination appears in many ways. That destination corresponds to a real-world place. Who measured the height of that real-world place? | videos/EHoHhdbEq1Y.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/EHoHhdbEq1Y.mp4 | false | false |
vdr_pilot_EHoHhdbEq1Y_q3 | EHoHhdbEq1Y | In the video, the opening life montage is a near-silent sequence driven by recurring props and editing. In the production article about that sequence, what title did the article use? | videos/EHoHhdbEq1Y.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/EHoHhdbEq1Y.mp4 | false | false |
Ep8kTVf2puk_q1 | Ep8kTVf2puk | In the video, a man wearing a blue top and tall black boots is seen speaking with a seated man and woman. The same location is later shown again from another viewpoint. Before reaching that later viewpoint, the camera first enters another space. Relative to the later view of the earlier location, is the main part of th... | videos/Ep8kTVf2puk.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/Ep8kTVf2puk.mp4 | false | false |
Ep8kTVf2puk_q2 | Ep8kTVf2puk | In the video, before entering a room containing six matching chairs, the walker first enters a room furnished with a red-canopied bed. The flow direction observed from the entrance bridge establishes a directional axis across the main courtyard. Using these two spatial cues, identify the building opposite that wing alo... | videos/Ep8kTVf2puk.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/Ep8kTVf2puk.mp4 | false | true |
Ep8kTVf2puk_q3 | Ep8kTVf2puk | After the walker passes through two rooms displaying thematically similar exhibits and exits the interior, use the spatial relationships in the video to identify the building containing those rooms. According to a historical record describing the condition of different parts of the castle, what material was used for th... | videos/Ep8kTVf2puk.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/Ep8kTVf2puk.mp4 | false | true |
vdr_pilot_GwZRezAy7VE_q1 | GwZRezAy7VE | Compare the drinking-vessel-related behavior immediately following several successive appearances of new characters. Ignore differences in vessel form and in what the newly appeared character does; compare only how the character already present subsequently uses their own vessel, identify the single exceptional case, a... | videos/GwZRezAy7VE.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/GwZRezAy7VE.mp4 | false | false |
vdr_pilot_IPevXMMEVQ0_q1 | IPevXMMEVQ0 | After the player completes the shootout attempt, identify the official who is the first to turn and follow him away from the goal area. Use other clues in the video to establish that official's identity and the championship advertised rink-side. On the officials list for that championship, who were the other two offici... | videos/IPevXMMEVQ0.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/IPevXMMEVQ0.mp4 | false | false |
vdr_pilot_IPevXMMEVQ0_q2 | IPevXMMEVQ0 | Using the other clues in the video, identify the player who directly matches up against the shootout-attempt player in the faceoff sequence. According to the roster for that edition of the tournament, which club was he playing for at the time? Across the two consecutive seasons spanning his transfer, which team had a k... | videos/IPevXMMEVQ0.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/IPevXMMEVQ0.mp4 | false | false |
vdr_pilot_KZu5iE7yrPI_q1 | KZu5iE7yrPI | In the possession change triggered by a mistake in the video, identify the last dark-blue player to have the ball. Using the other clues in the video to establish his identity, in the conference tournament of his final college season before turning professional, which team ended his school's run? Who did that team face... | videos/KZu5iE7yrPI.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/KZu5iE7yrPI.mp4 | false | false |
vdr_pilot_KZu5iE7yrPI_q2 | KZu5iE7yrPI | Two plays are broken down in this clip. Take the one where a ring is drawn around the ball as well as around a foot. Name the three officials who worked the game that play comes from, and say which of them was in charge of the crew. | videos/KZu5iE7yrPI.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/KZu5iE7yrPI.mp4 | false | false |
vdr_pilot_Lw0U5rhrhaI_q1 | Lw0U5rhrhaI | Among the performance rooms in the clip, identify the one in which some standing musicians are shown in different activity states across the clip. For the real venue used for that room, name the building that contains it, the two men whose partnership designed the building, and the city post one of them later held. | videos/Lw0U5rhrhaI.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/Lw0U5rhrhaI.mp4 | false | false |
vdr_pilot_PYqmI0Hiaho_q1 | PYqmI0Hiaho | Among the two goal clips in the video, which goal followed a fast transition initiated from midfield or deeper in which another attacking player made the final lay-off to the scorer? Answer with the match, goal minute, and tournament stage. | videos/PYqmI0Hiaho.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/PYqmI0Hiaho.mp4 | false | false |
vdr_pilot_PYqmI0Hiaho_q2 | PYqmI0Hiaho | The video contains two goal clips by the same team in FIFA World Cup knockout matches. Which clip better shows the defending side making an initial interception or block in a low-box defensive situation, then failing to protect the second ball and the shooting angle, allowing the scorer to turn inside the penalty area ... | videos/PYqmI0Hiaho.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/PYqmI0Hiaho.mp4 | false | false |
vdr_pilot_PYqmI0Hiaho_q3 | PYqmI0Hiaho | Between the two goal clips in the video, which clip corresponds to a match in which the goalkeeper who conceded the goal had previously played for the same club as the Belgian player who made the final carry or key pass in that clip? Answer with the goalkeeper, the player, and their shared club. | videos/PYqmI0Hiaho.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/PYqmI0Hiaho.mp4 | false | false |
vdr_pilot_QxGWpfO9qQw_q1 | QxGWpfO9qQw | In the video, two travelers are released from a police-station situation after a phone-call chain involving a key helper. External sources can identify the real historical figure who was pressured in that chain. What was that person's real name? | videos/QxGWpfO9qQw.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/QxGWpfO9qQw.mp4 | false | false |
vdr_pilot_QxGWpfO9qQw_q2 | QxGWpfO9qQw | In the police-station scene in the video, one officer does not initially seem to show clear hostility or arrogance. External sources can identify the actor who plays that officer; what is the name of that actor's earliest performance work? | videos/QxGWpfO9qQw.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/QxGWpfO9qQw.mp4 | false | false |
vdr_pilot_RzQZc-v9crA_q1 | RzQZc-v9crA | Three characters in the video enter a door and pass through several abstract visual scenes. External sources state that the first stage of this non-objective fragmentation,closely resembles the pioneering portraits of a certain artist. This artist, along with another artist, co-founded an art movement that profoundly s... | videos/RzQZc-v9crA.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/RzQZc-v9crA.mp4 | false | false |
vdr_pilot_RzQZc-v9crA_q2 | RzQZc-v9crA | In the video, three characters enter a doorway, undergo a continuous sequence of transformations, and later a transport-related cue appears for their original route target. External plot material says they were trying to use that target to return to another location. In the sequel, returning original characters had mai... | videos/RzQZc-v9crA.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/RzQZc-v9crA.mp4 | false | false |
vdr_pilot_RzQZc-v9crA_q3 | RzQZc-v9crA | As of May 2026, focus on the visually distinctive character who shows inviting or guiding behavior before entering the first doorway. What musical did that character's English voice actor join for a limited 2026 West End run? | videos/RzQZc-v9crA.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/RzQZc-v9crA.mp4 | false | false |
vdr_pilot_TV4-cKTQpWI_q1 | TV4-cKTQpWI | In the latter half of the video, identify the first bird to appear whose manner of obtaining and handling food is clearly different from the pattern previously shown by several birds. That bird has a subspecies distributed in the Andaman Islands. Which institution holds the type specimen of that subspecies? | videos/TV4-cKTQpWI.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/TV4-cKTQpWI.mp4 | false | true |
vdr_pilot_VeMNKQdQekQ_q1 | VeMNKQdQekQ | In the video, the owner of the location where the conversation takes place is visually based on a particular portrait. Which person donated the initial collection of the museum that holds that portrait? | videos/VeMNKQdQekQ.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/VeMNKQdQekQ.mp4 | false | false |
vdr_pilot_VeMNKQdQekQ_q2 | VeMNKQdQekQ | In a flashback segment, the video returns to the shop run by the interviewee in the color conversation. In the year implied by that flashback, the main person being discussed left one place for the next, but was later forced out of his residence because of a social event. What was that event called? | videos/VeMNKQdQekQ.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/VeMNKQdQekQ.mp4 | true | false |
Vn0QWdiWLqk_q1 | Vn0QWdiWLqk | Near the end of the video, one person lifts another person out of a container. Based on the earlier events, identify the character whose action most directly caused that person to end up inside it. Who directed the earliest clearly documented theatrically released feature film in which that character’s voice actor appe... | videos/Vn0QWdiWLqk.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/Vn0QWdiWLqk.mp4 | false | false |
vdr_pilot_Vn0QWdiWLqk_q2 | Vn0QWdiWLqk | After the police begin pursuing the car, consider the fifth traffic-light-controlled intersection the car passes. What was the original name, at its founding, of the university attended by the voice actor of the character controlling the steering wheel at that moment? | videos/Vn0QWdiWLqk.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/Vn0QWdiWLqk.mp4 | false | false |
vdr_pilot_Vn0QWdiWLqk_q3 | Vn0QWdiWLqk | One character hands an object to another, but the latter presses it back in refusal. Identify the character who refuses the object; when the vehicle passes a pronounced steep slope in the video, identify the voice actor of the character positioned behind that refuser. In that actor's public credits, identify the work l... | videos/Vn0QWdiWLqk.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/Vn0QWdiWLqk.mp4 | false | false |
vdr_pilot_YuOR8kCWH78_q1 | YuOR8kCWH78 | The type of medal whose design sketch is uniquely shown in the video is seen elsewhere on an actual recipient, who is also shown sitting with another person. After identifying that person, consider the two same-series public appearances they made in 2026 and take the later one, which was their first visit to that city.... | videos/YuOR8kCWH78.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/YuOR8kCWH78.mp4 | true | false |
vdr_pilot_YuOR8kCWH78_q2 | YuOR8kCWH78 | Two medals with similar color schemes and designs are shown in the video, but only one is associated with an explicitly identified recipient. In historical footage of that recipient, another person stands behind him. At the location of that person’s final burial, who or what unit first explicitly brought about its pres... | videos/YuOR8kCWH78.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/YuOR8kCWH78.mp4 | false | false |
ZvHXpd9uzN4_q1 | ZvHXpd9uzN4 | Before the vehicle reaches a pale-stone high-rise, it first passes through an area where it visibly slows down. Identify the structure to which that area belongs. Much later, at a fork, a commercial service vehicle takes a different branch while the recording vehicle continues; identify the large building on the left. ... | videos/ZvHXpd9uzN4.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/ZvHXpd9uzN4.mp4 | false | false |
ZvHXpd9uzN4_q2 | ZvHXpd9uzN4 | After following a vehicle onto the right-hand branch and reaching a more congested stretch, identify the building on the right side of that branch. Later, before a cyclist passes around a taxi, identify the building on the right-hand corner. After identifying both buildings, compare their architectural records: which b... | videos/ZvHXpd9uzN4.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/ZvHXpd9uzN4.mp4 | false | false |
aToWLsiLvCc_q1 | aToWLsiLvCc | After the start, one car loses control and is passed by two cars in succession; after recovering, it later passes both of them back. In another top-level final of a different class that its driver entered in the same year, he completed the same number of laps as the driver immediately ahead of him and set a faster best... | videos/aToWLsiLvCc.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/aToWLsiLvCc.mp4 | false | false |
aToWLsiLvCc_q2 | aToWLsiLvCc | During the race, two cars are running closely one behind the other when the leading car comes to a clear temporary stop after hitting a track divider, but the following car fails to pass. Later, the same two cars are again running in that order, and this time the following car successfully passes. Identify the driver o... | videos/aToWLsiLvCc.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/aToWLsiLvCc.mp4 | false | false |
aToWLsiLvCc_q3 | aToWLsiLvCc | One car briefly loops while turning, but the car immediately behind it fails to pass. Later, that following car is caught from behind and passed in succession by two different cars. Identify the driver of the second car to pass it. In another race that year, find a qualifying result where he ranked first in his class a... | videos/aToWLsiLvCc.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/aToWLsiLvCc.mp4 | false | false |
bJ7axUjSrnI_q1 | bJ7axUjSrnI | When the lecturer begins introducing the protagonist, what basic dimension and spiritual function does the author directly assign, in another work, to the third named subject of an action in the text of the work shown in the third close-up example? | videos/bJ7axUjSrnI.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/bJ7axUjSrnI.mp4 | false | false |
bJ7axUjSrnI_q2 | bJ7axUjSrnI | When the lecturer explains the cognitive basis underlying the creative tendency opposed by the protagonist, something shown in one work is later echoed in another as the lecturer further develops the point. Find another work by their author that a researcher mentions when discussing how the two works are connected. In ... | videos/bJ7axUjSrnI.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/bJ7axUjSrnI.mp4 | true | false |
bkoEALTHQwc_q1 | bkoEALTHQwc | Before the man in a gray suit and a plain shirt carries out a killing, who is the victim shown in the preceding killing shot? Among the theatrical releases in which the corresponding actor appeared after this film, what was the first publication year of the original novel for the earliest work that is explicitly identi... | videos/bkoEALTHQwc.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/bkoEALTHQwc.mp4 | false | false |
cvN8x52FdAs_q1 | cvN8x52FdAs | After the walker climbs to the highest level of a substructure for the second time, he first looks down into the castle interior, then moves left and looks down at the ground-level area in front of that substructure. Follow a building study that uses that area as a comparison point to another ruined site. In that study... | videos/cvN8x52FdAs.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/cvN8x52FdAs.mp4 | false | false |
cvN8x52FdAs_q2 | cvN8x52FdAs | When the walker makes the first shown descent in the video from the highest level to the middle level of the complex, they then continue through a corridor into a substructure. After leaving that substructure, determine the area below and immediately front-right of it. According to later records of the names used for t... | videos/cvN8x52FdAs.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/cvN8x52FdAs.mp4 | false | false |
cvN8x52FdAs_q3 | cvN8x52FdAs | After descending below the main level, the walker reaches the end of a lower passage. Later, the walker enters a named space whose visible structure corresponds to that lower area. Using that named space, identify the adjoining structure directly accessible from it. An official building description groups two other str... | videos/cvN8x52FdAs.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/cvN8x52FdAs.mp4 | false | false |
d1WYb6CFVe0_q1 | d1WYb6CFVe0 | In the video, a person shows something to a man in a gray suit and points to someone shown on it. Who is that person later confirmed to be, and how did the actor who played him first obtain his first film role? | videos/d1WYb6CFVe0.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/d1WYb6CFVe0.mp4 | false | false |
d1WYb6CFVe0_q2 | d1WYb6CFVe0 | When the man on the train receives an item from an adult man outside the window, where was the item being read by the man sitting opposite obtained? After identifying the real filming location of that place, according to the official history of the transport line it belongs to, what local public-works plan once threate... | videos/d1WYb6CFVe0.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/d1WYb6CFVe0.mp4 | true | false |
eSP0DH-g4eQ_q1 | eSP0DH-g4eQ | During the game, one player first creates a shooting chance by reversing direction after a teammate's off-ball screen or body block and receiving a close handoff. Later on defense, the same player turns toward an opponent's receiving lane after that opponent moves around a teammate, and prevents him from completing the... | videos/eSP0DH-g4eQ.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/eSP0DH-g4eQ.mp4 | false | false |
eSP0DH-g4eQ_q2 | eSP0DH-g4eQ | An offensive player is first blocked on a reverse layup after cutting along the baseline. Later, the same player uses a screen-like action to cut into open space and score. After identifying the defender who had been guarding the teammate receiving the close handoff but then also turned toward that ballhandler instead ... | videos/eSP0DH-g4eQ.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/eSP0DH-g4eQ.mp4 | false | false |
eSP0DH-g4eQ_q3 | eSP0DH-g4eQ | Late in the game, first find a possession where a player's pass followed by a lateral or crossing movement helps create a two-point perimeter attempt for a teammate, and identify the teammate who receives and shoots. Later, with Australia down by two points, that same teammate is again positioned on the right-side peri... | videos/eSP0DH-g4eQ.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/eSP0DH-g4eQ.mp4 | false | false |
fkJv7LRa6Pc_q1 | fkJv7LRa6Pc | According to the race venue’s own published history, for the car that loses self-powered motion in the video, how many cars started the earliest race recorded there? | videos/fkJv7LRa6Pc.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/fkJv7LRa6Pc.mp4 | false | false |
h6lHjq7Jojc_q1 | h6lHjq7Jojc | The man at the beginning of the video ultimately defeats another person by making use of an environmental element. Production materials state that a different filming location was ultimately used from the one originally planned for this scene. According to official material about the originally planned facility, what w... | videos/h6lHjq7Jojc.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/h6lHjq7Jojc.mp4 | false | false |
h9Hgq3ZGtY8_q1 | h9Hgq3ZGtY8 | Consider the player who makes the sixth strike on the object ball that remains contested for the longest sequence in the match. In the event corresponding to the video, that player's Last 32 opponent participated in an event whose listed date range included October 8, 2025. Who won that event? | videos/h9Hgq3ZGtY8.mp4 | https://huggingface.co/datasets/hh721/vdr_temp/resolve/main/videos/h9Hgq3ZGtY8.mp4 | false | false |
