id stringlengths 15 58 | days_passed int64 4 874 | num_downloads int64 9 15.3M | trending_score float64 2 224 |
|---|---|---|---|
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 55 | 891,345 | 11 |
inclusionAI/LLaDA2.0-Uni | 12 | 1,482 | 36 |
ByteDance/Ouro-2.6B-Thinking | 188 | 18,182 | 4 |
inclusionAI/LLaDA2.1-flash | 84 | 113,215 | 5 |
arcee-ai/Trinity-Nano-Preview | 154 | 19,623 | 2 |
jinaai/jina-embeddings-v5-text-nano | 102 | 190,302 | 2 |
nomic-ai/nomic-embed-text-v1 | 824 | 7,231,198 | 2 |
nomic-ai/nomic-embed-text-v1.5 | 815 | 15,328,805 | 4 |
deepseek-ai/DeepSeek-V3 | 495 | 1,217,966 | 2 |
stepfun-ai/Step-Audio-R1.1 | 111 | 380 | 2 |
AEON-7/Nemotron-3-Nano-Omni-AEON-Ultimate-Uncensored-NVFP4 | 4 | 1,414 | 4 |
HuggingFaceTB/nanowhale-100m | 10 | 175 | 13 |
allenai/Molmo2-8B | 141 | 574,029 | 3 |
CohereLabs/cohere-transcribe-03-2026 | 41 | 251,494 | 16 |
ibm-granite/granite-speech-3.2-8b | 404 | 6,154 | 2 |
moonshotai/Kimi-K2-Instruct-0905 | 244 | 727,300 | 2 |
jinaai/jina-reranker-v3 | 228 | 933,274 | 2 |
sensenova/SenseNova-U1-8B-MoT-8step-preview | 4 | 195 | 9 |
microsoft/Phi-4-mini-instruct | 440 | 1,552,342 | 3 |
nvidia/Efficient-DLM-8B | 195 | 48 | 6 |
Gradient-Research/Gradient-Transcribe1 | 4 | 9 | 3 |
AxiomicLabs/GPT-X2-125M | 41 | 682 | 4 |
meituan-longcat/LongCat-Flash-Chat | 249 | 59,520 | 2 |
google/tipsv2-b14 | 26 | 11,129 | 5 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-FP8 | 10 | 94,785 | 42 |
RekaAI/reka-edge-2603 | 54 | 10,877 | 3 |
microsoft/Florence-2-base-ft | 689 | 54,104 | 2 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 10 | 331,553 | 82 |
z-lab/Qwen3-4B-DFlash-b16 | 120 | 83,876 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 152 | 1,315,843 | 7 |
briaai/RMBG-2.0 | 552 | 566,510 | 5 |
ZhengPeng7/BiRefNet | 661 | 945,565 | 3 |
openbmb/MiniCPM-V-4_5 | 253 | 139,646 | 4 |
nvidia/Qwen3-8B-DMS-8x | 105 | 182 | 2 |
LGAI-EXAONE/EXAONE-3.5-7.8B-Instruct | 519 | 191,704 | 2 |
nvidia/esm2_t33_650M_UR50D | 278 | 7,696 | 2 |
MiniMaxAI/MiniMax-M2.7 | 26 | 582,076 | 25 |
nvidia/llama-embed-nemotron-8b | 209 | 38,661 | 3 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 15 | 44,631 | 224 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 55 | 773,977 | 5 |
z-lab/Qwen3.6-27B-DFlash | 11 | 24,768 | 89 |
nvidia/NVIDIA-Nemotron-Parse-v1.1 | 170 | 550,541 | 2 |
Xtra-Computing/XtraGPT-14B | 422 | 741 | 2 |
z-lab/Qwen3.5-122B-A10B-DFlash | 13 | 2,077 | 8 |
nvidia/Efficient-DLM-4B | 244 | 434 | 18 |
deepseek-ai/DeepSeek-Prover-V2-671B | 370 | 930 | 2 |
openvla/openvla-7b | 693 | 2,031,589 | 6 |
microsoft/Florence-2-base | 689 | 1,237,583 | 2 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 55 | 335,288 | 5 |
OpenMOSS-Team/MOSS-Music-8B-Thinking | 13 | 27 | 14 |
z-lab/Qwen3.5-9B-DFlash | 60 | 11,583 | 5 |
sensenova/SenseNova-U1-8B-MoT-SFT | 12 | 684 | 36 |
z-lab/Qwen3.6-35B-A3B-DFlash | 18 | 49,120 | 31 |
moondream/moondream3-preview | 235 | 21,613 | 10 |
lewtun/talkie-1930-13b-it-hf | 6 | 5,422 | 23 |
ACE-Step/Ace-Step1.5 | 101 | 51,110 | 4 |
microsoft/Florence-2-large | 689 | 705,766 | 4 |
briaai/RMBG-1.4 | 874 | 966,609 | 3 |
HuggingFaceTB/nanowhale-100m-base | 10 | 107 | 7 |
nvidia/nemotron-colembed-vl-8b-v2 | 109 | 6,873 | 2 |
GSAI-ML/LLaDA-8B-Instruct | 439 | 523,899 | 2 |
ibm-granite/granite-4.0-3b-vision | 62 | 167,341 | 3 |
ibm-granite/granite-vision-4.1-4b | 18 | 8,360 | 54 |
IQuestLab/IQuest-Coder-V1-40B-Loop-Instruct | 125 | 20,204 | 2 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 18 | 13,143 | 3 |
openbmb/MiniCPM-V-2_6 | 639 | 121,713 | 2 |
OpenMOSS-Team/MOSS-Music-8B-Instruct | 13 | 68 | 8 |
openbmb/MiniCPM-o-4_5 | 90 | 88,225 | 11.2 |
stepfun-ai/Step-3.5-Flash | 92 | 235,939 | 3 |
jinaai/jina-embeddings-v4 | 362 | 466,593 | 3 |
inclusionAI/Ling-2.6-1T | 6 | 1,062 | 70 |
nvidia/Llama-3_3-Nemotron-Super-49B-v1_5-NVFP4 | 174 | 11,323 | 2 |
jinaai/jina-embeddings-v5-text-small | 102 | 258,186 | 2 |
moonshotai/Kimi-VL-A3B-Instruct | 390 | 253,613 | 2 |
sensenova/SenseNova-U1-8B-MoT | 13 | 2,179 | 133 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 690 | 1,076,844 | 4 |
cyankiwi/MiniMax-M2.7-AWQ-4bit | 22 | 208,017 | 4 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-Nano | 32 | 65,651 | 3 |
ByteDance-Seed/Stable-DiffCoder-8B-Instruct | 109 | 1,174 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 135 | 356,629 | 4 |
tiiuae/Falcon-OCR | 71 | 21,894 | 3 |
fixie-ai/ultravox-v0_7-glm-4_6 | 154 | 11,201 | 2 |
vikhyatk/moondream2 | 791 | 2,711,246 | 2 |
XiaomiMiMo/MiMo-V2-Flash | 139 | 95,295 | 7 |
starvector/starvector-8b-im2svg | 478 | 3,543 | 2 |
Hcompany/Holotron-3-Nano | 7 | 123 | 15 |
ibm-granite/granite-speech-4.1-2b-nar | 55 | 1,069 | 36 |
MiniMaxAI/MiniMax-M2.5 | 82 | 951,850 | 6 |
nvidia/Nemotron-Cascade-2-30B-A3B | 47 | 166,314 | 5 |
microsoft/bitnet-b1.58-2B-4T | 385 | 17,358 | 3 |
moonshotai/Kimi-K2.6 | 21 | 892,962 | 78 |
BidirLM/BidirLM-Omni-2.5B-Embedding | 27 | 8,353 | 7 |
meituan-longcat/LongCat-Next | 40 | 18,182 | 6 |
deepseek-ai/DeepSeek-OCR-2 | 98 | 1,524,016 | 12 |
moonshotai/Kimi-K2.5 | 124 | 2,156,569 | 6 |
nvidia/llama-nemotron-embed-1b-v2 | 200 | 829,960 | 2 |
z-lab/gpt-oss-20b-DFlash | 75 | 2,076 | 3 |
ACE-Step/acestep-v15-xl-turbo | 33 | 9,700 | 4 |
microsoft/maira-2 | 644 | 3,331 | 2 |
tencent/HunyuanImage-3.0 | 222 | 22,922 | 2 |
README.md exists but content is empty.
- Downloads last month
- 196